Schedule
Student Bell Schedule
School Year 2025–2026
| Period | Start–End | Note |
|---|---|---|
| 0 | 7:36 – 8:06 | |
| 1 | 8:08 – 8:53 | |
| 2 | 8:55 – 9:50 | |
| 3 | 9:54 – 10:44 | |
| 4 | 10:47 – 11:37 | |
| 5 | 11:40 – 12:30 | AHC LUNCH |
| 6 | 12:32 – 1:22 | LUNCH |
| 7 | 1:24 – 2:10 | LUNCH |
| 8 | 2:12 – 2:58 | LUNCH |
| 9 | 3:00 – 3:45 |
Lunch periods (5–8) run in waves; students follow their individual schedules.
| Period | Start–End | Note |
|---|---|---|
| 0 | 7:36 – 8:06 | |
| 1 | 8:08 – 8:53 | |
| 2 | 8:55 – 9:50 | |
| 3 | 9:54 – 10:44 | |
| 4 | 10:47 – 11:37 | |
| 5 | 11:40 – 12:30 | AHC LUNCH |
| 6 | 12:32 – 12:59 | LUNCH |
| 7 | 1:00 – 1:29 | LUNCH |
| 8 | 1:30 – 1:59 | LUNCH |
| 9 | 2:00 – 2:29 |
Shortened-day lunch waves overlap; follow your printed schedule.
